http://www.sciencebuddies.org/science-fair-projects/project_ideas.shtml
http://www.super-science-fair-projects.com/
http://sciencefairproject.virtualave.net/
http://www.thenakedscientists.com/HTML/content/kitchenscience
http://www.tryscience.org/
http://www.juliantrubin.com/fairprojects.html
http://www.sciencefairadventure.com
http://www.sciencebobstore.com
http://www.sciencebob.com/blog/
http://www.all-science-fair-projects.com
Sunday, October 23, 2011
Friday, October 21, 2011
ONLINE
REGISTRATION FOR DIST LEVEL C.S.C 2011
--- DIST COORDINATOR
|
Thursday, October 20, 2011
suggested projects for children science congress
| sno | sub theme | project name | |||||
| 1 | II | Earth Worm as a Bio-Indicator. | |||||
| 2 | IV | Population Pressure on Land. | |||||
| 3 | II | Evolution of Plant Bio-Diversity. | |||||
| 4 | VI | Community Knowledge on Soil And Water Conservation | |||||
| 5 | III | Balanced Fertilization. | |||||
| 6 | II | Earth Worm as a Soil Indicator | |||||
| 7 | I | Agro- Ecological mapping of a Locality. | |||||
| 8 | V | Screeing Suitable Soil Towards Crop Growth. | |||||
| 9 | III | Ground Water for Domestic Agricultural Purpose. | |||||
| 10 | V | Rain Water Harvesting For Irrigation. | |||||
| 11 | I | Distribution of Water Bodies for Water Use Planning. | |||||
| 12 | V | Land Utilization Mapping | |||||
| 13 | VI | Community Knowledge about Classification of Land. | |||||
| 14 | IV | Janam Janam. | |||||
| 15 | III | Preparation of Soil Health Guard. | |||||
| 16 | VI | Community Measures Against River or Pond Bank Erosion. | |||||
| 17 | IV | Soil Horizons. | |||||
| 18 | V | Influence of Tillage on Ground Water Recharge. | |||||
| 19 | V | Rain Water Harvesting For Irrigation. | |||||
| 20 | VI | Changing Trend of Land Management. | |||||
| 21 | VI | Use of Natural dye | |||||
| 22 | III | Compositing of Agricultural waste. | |||||
| 23 | III | Ground Water for Domestic Agricultural Purpose. | |||||
| 24 | V | Status of Water Quality and its Impact on Soil Properties. | |||||
| 25 | VI | Community Practice for Rain Water Harvesting. | |||||
| 26 | I | Study of Soil Profile and Different Land Use. | |||||
| 27 | II | Earth Worm As a Soil Indicator. | |||||
| 28 | III | Balanced Fertilization. | |||||
| 29 | IV | Population Pressure on Land. | |||||
| 30 | VI | Different Soil for Preparation on Playground. | |||||
| 31 | IV | Assesment of Top Soil Loss - Brick Industries. | |||||
| 32 | V | Land Utilization Mapping | |||||
| 33 | I | Land Soil and Land Scape Relationship. | |||||
| 34 | VI | Community Knowledge about Classification of Land. | |||||
| 35 | IV | Reduce - Reuse - Recycle. | |||||
| 36 | I | Land Use Pattern Analysis. | |||||
| 37 | II | Earth as a Soil Indicator. | |||||
| 38 | IV | Water Table Through Dug Level Monitoring. | |||||
| 39 | V | Screening Suitable Soil Towards Crop Growth. | |||||
| 40 | VI | Community Knowledge on Soil and Water Conservation. | |||||
| 41 | VI | Assessment of Night Keeping of Animals in Fields for Soil Nutrient Enrichment. | |||||
| 42 | III | Agricultural Waste - Vermiculture. | |||||
| 43 | II | Land as a Habit of Soil Fauna. | |||||
| 44 | IV | Water Table Through Dug Level Monitering. | |||||
| 45 | I | Study of Soil Profile and Different Land Use. | |||||
| 46 | I | Agro- Ecological mapping of a Locality. | |||||
| 47 | III | Agricultural Waste - Vermiculture. | |||||
| 48 | V | Influence of Tillage on Ground Water Recharge. | |||||
| 49 | VI | Different Soil for Preparation on Playground. | |||||
| 50 | I | Study of Soil Profile and Different Land Use. | |||||
| 51 | III | Organi Farming For Improving Soil Quality And Food Quality. | |||||
| 52 | III | Agricultural Waste - Vermiculture. | |||||
| 53 | IV | Plastic Maha Shatruvu | |||||
| 54 | I | Study of Soil Profile and Different Land Use. | |||||
| 55 | VI | Community Measures Against River or Pond Bank Erosion. | |||||
| 56 | III | Preparation of Soil Health Guard. | |||||
| 57 | VI | Community Knowledge about Classification of Land. | |||||
Subscribe to:
Comments (Atom)